<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dBOD</title>
	<atom:link href="http://www.dbod.nl/hk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbod.nl/hk</link>
	<description>Moving Brands FWD &#62;&#62;</description>
	<lastBuildDate>Thu, 25 Apr 2013 09:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beemster cheese</title>
		<link>http://www.dbod.nl/hk/en/packaging-design/beemster/</link>
		<comments>http://www.dbod.nl/hk/en/packaging-design/beemster/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:50:14 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/hk/?p=3859</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/04/001-Beemster_wandkoeling_Thumb01_dBOD.jpg" class="attachment-medium wp-post-image" alt="001-Beemster_wandkoeling_Thumb01_dBOD" /></p>If people have been expecting the very best quality from you for more than a hundred years and have been returning as satisfied customers all that time, it is important to be an icon. To behave like an icon and present yourself as an icon. At the same time, you need to move with the times and sometimes make changes, innovate and refresh.
Beemster is that kind of brand. People have been enjoying the extraordinary, creamy and full flavour of Beemster cheese for over a century. The traditional craftsmanship guarantees a pure, clean taste every time you eat it. Whatever flavour you choose.
In dBOD‘s restyling of the brand identity, it was extremely important to communicate the brand promises clearly. Of course, safeguarding the brand recognition was also essential.
For that reason, the shape of the logo has been retained: the rectangular shape with rounded corners and the familiar kink at the bottom. Topped by the Beemster coat of arms that creates a stage to present itself with pride.
The shape has retained its original authenticity. But a new balance has been added to the colouring, giving the brand a fresh and modern look and feel.
With this design, you simply cannot miss the inquisitive cows! Previously an introvert design, dBOD has given Beemster an extrovert boost.
Beemster cares for its cows: they graze in the meadows for at least 120 days. That’s why dBOD chose to give the cows a leading role on the packaging. Handwritten flavour descriptions and colours that leap from the shelves help the consumer to navigate through the world of cheeses and give the brand a contemporary and modern appeal.
As a result, the packaging now has the typical laid-back and natural look and feel of North-Holland!]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/04/001-Beemster_wandkoeling_Thumb01_dBOD.jpg" class="attachment-medium wp-post-image" alt="001-Beemster_wandkoeling_Thumb01_dBOD" /></p>If people have been expecting the very best quality from you for more than a hundred years and have been returning as satisfied customers all that time, it is important to be an icon. To behave like an icon and present yourself as an icon. At the same time, you need to move with the times and sometimes make changes, innovate and refresh.
Beemster is that kind of brand. People have been enjoying the extraordinary, creamy and full flavour of Beemster cheese for over a century. The traditional craftsmanship guarantees a pure, clean taste every time you eat it. Whatever flavour you choose.
In dBOD‘s restyling of the brand identity, it was extremely important to communicate the brand promises clearly. Of course, safeguarding the brand recognition was also essential.
For that reason, the shape of the logo has been retained: the rectangular shape with rounded corners and the familiar kink at the bottom. Topped by the Beemster coat of arms that creates a stage to present itself with pride.
The shape has retained its original authenticity. But a new balance has been added to the colouring, giving the brand a fresh and modern look and feel.
With this design, you simply cannot miss the inquisitive cows! Previously an introvert design, dBOD has given Beemster an extrovert boost.
Beemster cares for its cows: they graze in the meadows for at least 120 days. That’s why dBOD chose to give the cows a leading role on the packaging. Handwritten flavour descriptions and colours that leap from the shelves help the consumer to navigate through the world of cheeses and give the brand a contemporary and modern appeal.
As a result, the packaging now has the typical laid-back and natural look and feel of North-Holland!]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/packaging-design/beemster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yinsuti</title>
		<link>http://www.dbod.nl/hk/en/corporate-design/yinsuti-%e9%9f%b3%e8%8b%8f%e6%8f%90/</link>
		<comments>http://www.dbod.nl/hk/en/corporate-design/yinsuti-%e9%9f%b3%e8%8b%8f%e6%8f%90/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:01:21 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[corporate design]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/hk/?p=3823</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Nanda-logo.jpg" class="attachment-medium wp-post-image" alt="Nanda-logo" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Nanda-logo.jpg" class="attachment-medium wp-post-image" alt="Nanda-logo" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/corporate-design/yinsuti-%e9%9f%b3%e8%8b%8f%e6%8f%90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattex 3D mini film</title>
		<link>http://www.dbod.nl/hk/en/digital-media/pattex-waterproofing-3d-mini-film-%e7%99%be%e5%be%97%e9%98%b2%e6%b0%b43d%e7%9f%ad%e7%89%87/</link>
		<comments>http://www.dbod.nl/hk/en/digital-media/pattex-waterproofing-3d-mini-film-%e7%99%be%e5%be%97%e9%98%b2%e6%b0%b43d%e7%9f%ad%e7%89%87/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:42:13 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/hk/?p=3784</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Pattex_China_Mini_movie.jpg" class="attachment-medium wp-post-image" alt="Pattex_China_Mini_movie" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Pattex_China_Mini_movie.jpg" class="attachment-medium wp-post-image" alt="Pattex_China_Mini_movie" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/digital-media/pattex-waterproofing-3d-mini-film-%e7%99%be%e5%be%97%e9%98%b2%e6%b0%b43d%e7%9f%ad%e7%89%87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattex design grid</title>
		<link>http://www.dbod.nl/hk/en/packaging-design/%e7%99%be%e5%be%97%e8%ae%be%e8%ae%a1%e6%a0%bc%e5%bc%8f%e5%88%86%e6%9e%90%e5%8f%8a%e6%9b%b4%e6%96%b0%e8%ae%be%e8%ae%a1/</link>
		<comments>http://www.dbod.nl/hk/en/packaging-design/%e7%99%be%e5%be%97%e8%ae%be%e8%ae%a1%e6%a0%bc%e5%bc%8f%e5%88%86%e6%9e%90%e5%8f%8a%e6%9b%b4%e6%96%b0%e8%ae%be%e8%ae%a1/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:30:11 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/hk/?p=3659</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Pattex_China_Thumb.jpg" class="attachment-medium wp-post-image" alt="Pattex_China_Thumb" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/02/Pattex_China_Thumb.jpg" class="attachment-medium wp-post-image" alt="Pattex_China_Thumb" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/packaging-design/%e7%99%be%e5%be%97%e8%ae%be%e8%ae%a1%e6%a0%bc%e5%bc%8f%e5%88%86%e6%9e%90%e5%8f%8a%e6%9b%b4%e6%96%b0%e8%ae%be%e8%ae%a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Limited Editions</title>
		<link>http://www.dbod.nl/hk/en/packaging-design/heineken-limited-editions/</link>
		<comments>http://www.dbod.nl/hk/en/packaging-design/heineken-limited-editions/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:38:20 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/hk/?p=3578</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/01/Heineken_LimEd99_dBOD.jpg" class="attachment-medium wp-post-image" alt="Heineken_LimEd99_dBOD" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2013/01/Heineken_LimEd99_dBOD.jpg" class="attachment-medium wp-post-image" alt="Heineken_LimEd99_dBOD" /></p><p>Sorry, this entry is only available in <a href="http://www.dbod.nl/hk/feed/">中文</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/packaging-design/heineken-limited-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Opus &#8211; Visual identity</title>
		<link>http://www.dbod.nl/hk/en/corporate-design/magnum-opus-%e5%a4%a7%e6%9d%b0%e4%bd%9c%e9%ab%98%e5%b0%94%e5%a4%ab%e8%b6%85%e8%b6%8a%e5%a2%83%e7%95%8c/</link>
		<comments>http://www.dbod.nl/hk/en/corporate-design/magnum-opus-%e5%a4%a7%e6%9d%b0%e4%bd%9c%e9%ab%98%e5%b0%94%e5%a4%ab%e8%b6%85%e8%b6%8a%e5%a2%83%e7%95%8c/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:38:25 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[corporate design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[visuele identiteit]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/?p=3388</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/10/MagnumOpus01_dBOD_thumb1.jpg" class="attachment-medium wp-post-image" alt="MagnumOpus01_dBOD_thumb" /></p>Golf is more than just a game. It is a ritual - a ritual ruled every bit as much by shared values and traditions as it is by a series of good strokes strung together. The birdies an bites, but also the camaraderie experienced together during the game.

Now that golf has integrated itself into the iconography of the everyday, the time has come to raise the bar. To make the game bigger. Better. To introduce a whole new reference point for its most passionate fans. Not just different, but exceptionally different. Inspired.

This is what Magnum Opus offers; access. Access to the highest ideals of the game - Loch Lomond, Wentworth, St. Andrews, Emirates and other legendary courses. Access not only to the courses, but also to the purity and culture that go with them. All through the eyes and ears of local club members.

dBOD and Lemon Scented Tea created name, pay off, brand story and visual identity of a unique offering. With inspiring stories, an introvert, premium look and feel and an invite only website, Magnum Opus opens the world of unequaled, tailor-made pilgrimages.

Magnum Opus - Golf Beyond Boundaries]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/10/MagnumOpus01_dBOD_thumb1.jpg" class="attachment-medium wp-post-image" alt="MagnumOpus01_dBOD_thumb" /></p>Golf is more than just a game. It is a ritual - a ritual ruled every bit as much by shared values and traditions as it is by a series of good strokes strung together. The birdies an bites, but also the camaraderie experienced together during the game.

Now that golf has integrated itself into the iconography of the everyday, the time has come to raise the bar. To make the game bigger. Better. To introduce a whole new reference point for its most passionate fans. Not just different, but exceptionally different. Inspired.

This is what Magnum Opus offers; access. Access to the highest ideals of the game - Loch Lomond, Wentworth, St. Andrews, Emirates and other legendary courses. Access not only to the courses, but also to the purity and culture that go with them. All through the eyes and ears of local club members.

dBOD and Lemon Scented Tea created name, pay off, brand story and visual identity of a unique offering. With inspiring stories, an introvert, premium look and feel and an invite only website, Magnum Opus opens the world of unequaled, tailor-made pilgrimages.

Magnum Opus - Golf Beyond Boundaries]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/corporate-design/magnum-opus-%e5%a4%a7%e6%9d%b0%e4%bd%9c%e9%ab%98%e5%b0%94%e5%a4%ab%e8%b6%85%e8%b6%8a%e5%a2%83%e7%95%8c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Buy Fly: let the journey begin!</title>
		<link>http://www.dbod.nl/hk/en/retail-design/see-buy-fly-%e8%8d%b7%e5%85%b0%e5%9b%bd%e9%99%85%e6%9c%ba%e5%9c%ba%e5%95%86%e5%ba%97/</link>
		<comments>http://www.dbod.nl/hk/en/retail-design/see-buy-fly-%e8%8d%b7%e5%85%b0%e5%9b%bd%e9%99%85%e6%9c%ba%e5%9c%ba%e5%95%86%e5%ba%97/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:19:02 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[retail design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/?p=3215</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/06/SBF_Identity99_dBOD.jpg" class="attachment-medium wp-post-image" alt="SBF_Identity99_dBOD" /></p>The blue square with the yellow background is an icon that everyone recognises. It’s an image that evokes happiness: the journey can begin!

But time also flies, and every brand is ripe for an upgrade after a certain number of years. Consequently, Amsterdam Airport Schiphol contacted us on time about the next step in the evolution of the See Buy Fly brand. The look is fresher, and the colour contrast is higher. The white bird has flown to make space for a dynamic upward curve that visibly connects See Buy Fly with Schiphol. From now on, those fun or luxury items can travel the world in a new and improved yellow bag.

]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/06/SBF_Identity99_dBOD.jpg" class="attachment-medium wp-post-image" alt="SBF_Identity99_dBOD" /></p>The blue square with the yellow background is an icon that everyone recognises. It’s an image that evokes happiness: the journey can begin!

But time also flies, and every brand is ripe for an upgrade after a certain number of years. Consequently, Amsterdam Airport Schiphol contacted us on time about the next step in the evolution of the See Buy Fly brand. The look is fresher, and the colour contrast is higher. The white bird has flown to make space for a dynamic upward curve that visibly connects See Buy Fly with Schiphol. From now on, those fun or luxury items can travel the world in a new and improved yellow bag.

]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/retail-design/see-buy-fly-%e8%8d%b7%e5%85%b0%e5%9b%bd%e9%99%85%e6%9c%ba%e5%9c%ba%e5%95%86%e5%ba%97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR Bottle</title>
		<link>http://www.dbod.nl/hk/en/packaging-design/str-bottle/</link>
		<comments>http://www.dbod.nl/hk/en/packaging-design/str-bottle/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:48:43 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[packaging design]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[STR]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/?p=1932</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/06/064_Heineken_Thumb_STR_2dBOD.jpg" class="attachment-medium wp-post-image" alt="064_Heineken_Thumb_STR_2dBOD" /></p>The bottle was inspired by dark nightclubs that have black lights to light up the dance floor. With light shining through the new Heineken bottle, it suddenly illuminates and reveals hidden stars and other squiggly designs. Drinking a Heineken never looked so cool!

Through the use of groundbreaking UV ink technology, the STR bottle brings a new level of excitement in the world’s most premium nightlife venues. When exposed to UV black light, hidden ink suddenly flares up on the bottle surface and reveals a bright-glowing design: an enticing experience for an exclusive audience. The design shows an intricate pattern of stars and trails, visible around the bottle base and in the large centre star.]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2011/06/064_Heineken_Thumb_STR_2dBOD.jpg" class="attachment-medium wp-post-image" alt="064_Heineken_Thumb_STR_2dBOD" /></p>The bottle was inspired by dark nightclubs that have black lights to light up the dance floor. With light shining through the new Heineken bottle, it suddenly illuminates and reveals hidden stars and other squiggly designs. Drinking a Heineken never looked so cool!

Through the use of groundbreaking UV ink technology, the STR bottle brings a new level of excitement in the world’s most premium nightlife venues. When exposed to UV black light, hidden ink suddenly flares up on the bottle surface and reveals a bright-glowing design: an enticing experience for an exclusive audience. The design shows an intricate pattern of stars and trails, visible around the bottle base and in the large centre star.]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/packaging-design/str-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonell packaging identity</title>
		<link>http://www.dbod.nl/hk/en/packaging-design/carbonell-packaging-identity/</link>
		<comments>http://www.dbod.nl/hk/en/packaging-design/carbonell-packaging-identity/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 09:40:58 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.dbod.nl/?p=2069</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/09/Carbonell-thumb.jpg" class="attachment-medium wp-post-image" alt="Carbonell - thumb" /></p>Several brands of olive oil are represented by Grupo SOS, but these brands need to be positioned more clearly. Each brand needs to have a clear market presence, distinct from the other brands. Carbonell should be repositioned as the entry brand for olive oil.

The three variations in flavour are presented clearly and distinctively, while retaining a strong and unified brand identity. Carbonell has made olive oil more accessible for use in the kitchen by demonstrating clear applications.]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/09/Carbonell-thumb.jpg" class="attachment-medium wp-post-image" alt="Carbonell - thumb" /></p>Several brands of olive oil are represented by Grupo SOS, but these brands need to be positioned more clearly. Each brand needs to have a clear market presence, distinct from the other brands. Carbonell should be repositioned as the entry brand for olive oil.

The three variations in flavour are presented clearly and distinctively, while retaining a strong and unified brand identity. Carbonell has made olive oil more accessible for use in the kitchen by demonstrating clear applications.]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/packaging-design/carbonell-packaging-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken The City brandstore</title>
		<link>http://www.dbod.nl/hk/en/retail-design/heineken-the-city-%e8%8d%b7%e5%85%b0%e5%96%9c%e5%8a%9b%e4%b8%93%e5%8d%96%e5%ba%97/</link>
		<comments>http://www.dbod.nl/hk/en/retail-design/heineken-the-city-%e8%8d%b7%e5%85%b0%e5%96%9c%e5%8a%9b%e4%b8%93%e5%8d%96%e5%ba%97/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:03:06 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[retail design]]></category>
		<category><![CDATA[brandstore]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Visual identity]]></category>
		<category><![CDATA[visuele identiteit]]></category>

		<guid isPermaLink="false">http://dbod.ministryofresearch.nl/?p=1324</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/074_Heineken_theCity_Thumb02_dBOD.jpg" class="attachment-medium wp-post-image" alt="Heineken The City - thumb" /></p><p>‘Let me entertain you!’ Heineken traditionally sells beer, including entertainment as part of the package. This concept has been presented inspirationally and proudly in ‘Heineken The City’: the coolest brand store in town. This location is top quality and unique implementation in every respect, while remaining clearly recognisable as Heineken. The smiling glass ‘e’ in the logo stands for Entertainment and represents the ‘Heineken green DNA’. The experience is intended to be driven by The City and its inspiring range, so the carriers that express the company style have deliberately been kept modern and minimalist. Heineken The City: worth a weekend in the city.</p>
]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/074_Heineken_theCity_Thumb02_dBOD.jpg" class="attachment-medium wp-post-image" alt="Heineken The City - thumb" /></p><p>‘Let me entertain you!’ Heineken traditionally sells beer, including entertainment as part of the package. This concept has been presented inspirationally and proudly in ‘Heineken The City’: the coolest brand store in town. This location is top quality and unique implementation in every respect, while remaining clearly recognisable as Heineken. The smiling glass ‘e’ in the logo stands for Entertainment and represents the ‘Heineken green DNA’. The experience is intended to be driven by The City and its inspiring range, so the carriers that express the company style have deliberately been kept modern and minimalist. Heineken The City: worth a weekend in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/retail-design/heineken-the-city-%e8%8d%b7%e5%85%b0%e5%96%9c%e5%8a%9b%e4%b8%93%e5%8d%96%e5%ba%97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V!zz!t</title>
		<link>http://www.dbod.nl/hk/en/retail-design/vizzit/</link>
		<comments>http://www.dbod.nl/hk/en/retail-design/vizzit/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:59:00 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[retail design]]></category>
		<category><![CDATA[Amsterdam Airport Schiphol]]></category>
		<category><![CDATA[merkidentiteit]]></category>
		<category><![CDATA[V!zz!t]]></category>

		<guid isPermaLink="false">http://dbod.ministryofresearch.nl/?p=1208</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/258-Vizzit-SchipholRetail-Thumb-dBOD.jpg" class="attachment-medium wp-post-image" alt="Vizzit Thumb" /></p>V!ZZ!T is a last-minute concourse shop on pier B of Amsterdam Airport Schiphol. dBOD created a new identity for this ‘last shop before boarding’. Their original location lacked clarity and striking design, but the new identity aimed to utilise the full potential offered by ‘the Schiphol selection’.

After dBOD had finished reinventing the shop, V!ZZ!T began catching passengers’ attention even before they hopped off the moving walkway. The orange colour makes it especially striking. The new look is refreshing, modern and eye-catching, in part due to the use of orange in the decor. Fun photos above recessed shelves mark the shop’s categories. The use of an exclamation point instead of the letter i is a playful use of words and images. The non-verbal message of the V!ZZ!T store name is now loud and clear: “visit me!”]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/258-Vizzit-SchipholRetail-Thumb-dBOD.jpg" class="attachment-medium wp-post-image" alt="Vizzit Thumb" /></p>V!ZZ!T is a last-minute concourse shop on pier B of Amsterdam Airport Schiphol. dBOD created a new identity for this ‘last shop before boarding’. Their original location lacked clarity and striking design, but the new identity aimed to utilise the full potential offered by ‘the Schiphol selection’.

After dBOD had finished reinventing the shop, V!ZZ!T began catching passengers’ attention even before they hopped off the moving walkway. The orange colour makes it especially striking. The new look is refreshing, modern and eye-catching, in part due to the use of orange in the decor. Fun photos above recessed shelves mark the shop’s categories. The use of an exclamation point instead of the letter i is a playful use of words and images. The non-verbal message of the V!ZZ!T store name is now loud and clear: “visit me!”]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/retail-design/vizzit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPN narrowcasting</title>
		<link>http://www.dbod.nl/hk/en/digital-media/kpn-%e8%8d%b7%e5%85%b0%e7%94%b5%e8%ae%af%e5%85%ac%e5%8f%b8/</link>
		<comments>http://www.dbod.nl/hk/en/digital-media/kpn-%e8%8d%b7%e5%85%b0%e7%94%b5%e8%ae%af%e5%85%ac%e5%8f%b8/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:06:14 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[digital media]]></category>
		<category><![CDATA[narrowcasting]]></category>

		<guid isPermaLink="false">http://dbod.ministryofresearch.nl/?p=793</guid>
		<description><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/220_KPN_Thumb01.jpg" class="attachment-medium wp-post-image" alt="KPN Thumb" /></p><!-- @font-face {   font-family: "Arial"; }@font-face { }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->KPN, the leading telecommunications and ICT service provider in the Netherlands, asked us to develop a smart grid allowing for commercial content: monthly in-store commercials, designed especially for the KPN shops. These commercials are a dynamic presentation of the special offers for that month. The visual identity used in the commercials is lifted from the door-to-door flyers distributed by KPN, ensuring immediate brand recognition. Consumers connect the familiar flyer in the shop to the moving message they see in the shops. This approach generates additional attention for special offers.]]></description>
				<content:encoded><![CDATA[<p><img width="156" height="105" src="http://www.dbod.nl/hk/wp-content/uploads/2010/08/220_KPN_Thumb01.jpg" class="attachment-medium wp-post-image" alt="KPN Thumb" /></p><!-- @font-face {   font-family: "Arial"; }@font-face { }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->KPN, the leading telecommunications and ICT service provider in the Netherlands, asked us to develop a smart grid allowing for commercial content: monthly in-store commercials, designed especially for the KPN shops. These commercials are a dynamic presentation of the special offers for that month. The visual identity used in the commercials is lifted from the door-to-door flyers distributed by KPN, ensuring immediate brand recognition. Consumers connect the familiar flyer in the shop to the moving message they see in the shops. This approach generates additional attention for special offers.]]></content:encoded>
			<wfw:commentRss>http://www.dbod.nl/hk/en/digital-media/kpn-%e8%8d%b7%e5%85%b0%e7%94%b5%e8%ae%af%e5%85%ac%e5%8f%b8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templation digital instore communication</title>
		<link>http://www.dbod.nl/hk/en/digital-media/templation-%e5%95%86%e5%ba%97%e6%95%b0%e7%a0%81%e4%ba%a4%e6%b5%81%e6%96%b9%e5%bc%8f/</link>
		<comments>http://www.dbod.nl/hk/en/digital-media/templation-%e5%95%86%e5%ba%97%e6%95%b0%e7%a0%81%e4%ba%a4%e6%b5%81%e6%96%b9%e5%bc%8f/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:10:27 +0000</pubDate>
		<dc:creator>dbod</dc:creator>
				<category><![CDATA[digital media]]></category>

		<guid isPermaLink="false">http://dbod.ministryofresearch.nl/?p=682</guid>
